Chicago Limousine Service
 
services
rates
Reservations
contact us
 
 
Town (to or from) O'Hare Midway Loop
Addison $60.00 $80.00 $85.00
Algonquin $75.00 $100.00 $100.00
Alsip $80.00 $60.00 $85.00
Antioch $110.00 $135.00 $135.00
Aptakisic $70.00 $95.00 $110.00
Argo $70.00 $55.00 $85.00
Argonne $75.00 $75.00 $85.00
Arlington Heights $60.00 $85.00 $85.00
Aurora $90.00 $100.00 $110.00
Town (to or from) O'Hare Midway Loop
Bannockburn $65.00 $90.00 $85.00
Barrington $80.00 $105.00 $110.00
Barrington Hills $90.00 $110.00 $110.00
Bartlett $75.00 $95.00 $110.00
Batavia $75.00 $95.00 $110.00
Beach Park $100.00 $120.00 $135.00
Bedford Park $70.00 $60.00 $85.00
Bellwood $70.00 $70.00 $85.00
Bensenville $65.00 $65.00 $85.00
Berkeley $70.00 $75.00 $85.00
Berwyn $70.00 $70.00 $85.00
Big Rock $100.00 $110.00 $135.00
Bloomingdale $65.00 $85.00 $85.00
Blue Island $85.00 $65.00 $85.00
Bolingbrook $85.00 $90.00 $110.00
Bridgeview $70.00 $60.00 $85.00
Broadview $70.00 $70.00 $85.00
Brookfield $70.00 $70.00 $85.00
Buffalo Grove $80.00 $100.00 $110.00
Bull Valley $100.00 $125.00 $135.00
Burbank $70.00 $60.00 $85.00
Burnham $85.00 $75.00 $85.00
Burr Ridge $75.00 $70.00 $85.00
Burtons Bridge $85.00 $110.00 $110.00
Town (to or from) O'Hare Midway Loop
Calumet City $90.00 $80.00 $85.00
Calumet Park $90.00 $80.00 $85.00
Carol Stream $70.00 $85.00 $110.00
Carpentersville $85.00 $105.00 $110.00
Cary $85.00 $105.00 $110.00
Channahon $100.00 $100.00 $110.00
Chicago Loop $75.00 $75.00  
Chicago N.E. $75.00 $85.00 $65.00
Chicago N.W. $60.00 $70.00 $85.00
Chicago S.E. $85.00 $75.00 $85.00
Chicago S.W. $70.00 $60.00 $85.00
Chicago Far South $90.00 $80.00 $85.00
Chicago Heights $95.00 $85.00 $85.00
Chicago Ridge $70.00 $60.00 $85.00
Cicero $65.00 $60.00 $85.00
Clarendon Hills $70.00 $70.00 $85.00
Country Club Hills $90.00 $75.00 $110.00
Countryside $75.00 $70.00 $100.00
Crest Hill (Joliet) $100.00 $100.00 $135.00
Crestwood $80.00 $60.00 $110.00
Crete $110.00 $95.00 $110.00
Crystal Lake $80.00 $95.00 $110.00
Town (to or from) O'Hare Midway Loop
Darien $75.00 $70.00 $85.00
Deer Park $75.00 $95.00 $85.00
Deerfield $60.00 $85.00 $85.00
Des Plaines $60.00 $65.00 $85.00
Diamond Lake $80.00 $105.00 $110.00
Dixmoor $90.00 $75.00 $85.00
Dolton $95.00 $75.00 $85.00
Downers Grove $70.00 $75.00 $85.00
Duck Lake Woods $105.00 $135.00 $110.00
Town (to or from) O'Hare Midway Loop
East Dundee $70.00 $110.00 $110.00
East Hazelcrest $95.00 $80.00 $110.00
Elburn $110.00 $110.00 $135.00
Elgin $85.00 $110.00 $110.00
Elk Grove Village $60.00 $85.00 $85.00
Elmhurst $65.00 $70.00 $85.00
Elmwood Park $65.00 $70.00 $85.00
Elwood $110.00 $110.00 $135.00
Evanston $75.00 $90.00 $85.00
Evergreen Park $75.00 $60.00 $85.00
Town (to or from) O'Hare Midway Loop
Flossmoor $95.00 $80.00 $110.00
Ford Heights $95.00 $80.00 $110.00
Forest Park $70.00 $70.00 $85.00
Forest View $70.00 $70.00 $85.00
Fox Lake $110.00 $135.00 $135.00
Fox River Estates $90.00 $110.00 $135.00
Fox River Grove $85.00 $110.00 $110.00
Fox River Gardens $85.00 $110.00 $110.00
Frankfort $95.00 $80.00 $110.00
Franklin Park $60.00 $65.00 $85.00
Town (to or from) O'Hare Midway Loop
Gages Lake $95.00 $110.00 $110.00
Geneva $95.00 $110.00 $110.00
Gilberts $95.00 $110.00 $110.00
Glen Ellyn $75.00 $85.00 $110.00
Glencoe $65.00 $85.00 $85.00
Glendale Heights $75.00 $85.00 $85.00
Glenview $65.00 $85.00 $85.00
Glenwood $95.00 $80.00 $110.00
Golf $65.00 $90.00 $85.00
Grass Lake $110.00 $135.00 $135.00
Grayslake $85.00 $110.00 $110.00
Green Oaks $70.00 $90.00 $85.00
Gurnee $75.00 $100.00 $110.00
Town (to or from) O'Hare Midway Loop
Hainesville $85.00 $110.00 $110.00
Half Day $70.00 $90.00 $85.00
Hanover Park $70.00 $85.00 $85.00
Harvey $85.00 $70.00 $110.00
Harwood Heights $70.00 $80.00 $85.00
Hawthorne Woods $70.00 $90.00 $85.00
Hazelcrest $95.00 $80.00 $110.00
Hickory Hills $75.00 $60.00 $85.00
Highland Park $70.00 $95.00 $85.00
Highwood $70.00 $95.00 $85.00
Hillside $70.00 $70.00 $85.00
Hinsdale $70.00 $70.00 $85.00
Hodgkins $70.00 $65.00 $85.00
Hoffman Estates $70.00 $85.00 $85.00
Homer Township $85.00 $85.00 $110.00
Hometown $75.00 $60.00 $85.00
Homewood $95.00 $85.00 $110.00
Huntley $110.00 $135.00 $135.00
Town (to or from) O'Hare Midway Loop
Indian Creek $70.00 $85.00 $85.00
Indian Head Park $75.00 $70.00 $85.00
Ingleside $85.00 $110.00 $110.00
Inverness $70.00 $85.00 $85.00
Island Lake $75.00 $110.00 $85.00
Itasca $65.00 $85.00 $85.00
Ivanhoe $75.00 $90.00 $85.00
Town (to or from) O'Hare Midway Loop
Joliet $100.00 $100.00 $135.00
Justice $75.00 $60.00 $85.00
Town (to or from) O'Hare Midway Loop
Kenilworth $70.00 $95.00 $85.00
Kildeer $70.00 $95.00 $85.00
Town (to or from) O'Hare Midway Loop
La Grange $70.00 $70.00 $85.00
La Grange Highlands $70.00 $70.00 $85.00
La Grange Park $70.00 $70.00 $85.00
Lake Barrington $85.00 $110.00 $110.00
Lake Bluff $85.00 $110.00 $110.00
Lake Forest $70.00 $90.00 $85.00
Lake Geneva $135.00 $160.00 $160.00
Lake Hinsdale Village $70.00 $70.00 $85.00
Lake in the Hills $85.00 $110.00 $110.00
Lake Villa $85.00 $95.00 $110.00
Lake Zurich $75.00 $110.00 $85.00
Lakemoor $85.00 $110.00 $110.00
Lansing $95.00 $85.00 $110.00
Lemont $80.00 $75.00 $110.00
Libertyville $75.00 $95.00 $85.00
Lilymoor $90.00 $110.00 $110.00
Lincolnshire $70.00 $95.00 $85.00
Lincolnwood $70.00 $95.00 $85.00
Lindenhurst $90.00 $110.00 $110.00
Lisle $85.00 $85.00 $110.00
Lockport $90.00 $75.00 $110.00
Lombard $70.00 $75.00 $85.00
Long Grove $70.00 $85.00 $85.00
Long Lake $90.00 $110.00 $110.00
Loon Lake $110.00 $135.00 $135.00
Lynwood $100.00 $85.00 $85.00
Lyons $70.00 $70.00 $85.00
Town (to or from) O'Hare Midway Loop
Manhattan $110.00 $110.00 $135.00
Markham $90.00 $75.00 $110.00
Matteson $95.00 $80.00 $110.00
Maywood $65.00 $65.00 $85.00
McCook $70.00 $70.00 $85.00
McHenry $100.00 $110.00 $135.00
McCullum Lake $100.00 $135.00 $135.00
Medinah $70.00 $90.00 $85.00
Melrose Park $65.00 $65.00 $85.00
Merrionette Park $75.00 $60.00 $85.00
Mettawa $65.00 $85.00 $85.00
Midlothian $90.00 $75.00 $110.00
Midway $75.00 $10.00 $75.00
Milburn $95.00 $110.00 $110.00
Minooka $110.00 $110.00 $135.00
Mokena $95.00 $85.00 $110.00
Monee $105.00 $95.00 $110.00
Montgomery $90.00 $100.00 $110.00
Morton Grove $70.00 $85.00 $85.00
Mount Prospect $70.00 $85.00 $85.00
Mundelein $75.00 $95.00 $85.00
Town (to or from) O'Hare Midway Loop
Naperville $85.00 $90.00 $110.00
New Lenox $95.00 $80.00 $110.00
Niles $65.00 $85.00 $85.00
Norridge $65.00 $85.00 $85.00
North Aurora $90.00 $100.00 $110.00
North Barrington $85.00 $110.00 $110.00
North Chicago $80.00 $110.00 $110.00
North Riverside $70.00 $70.00 $85.00
Northbrook $65.00 $90.00 $85.00
Northfield $65.00 $90.00 $85.00
Northlake $65.00 $65.00 $85.00
Town (to or from) O'Hare Midway Loop
Oakbrook $65.00 $70.00 $85.00
Oak Forest $85.00 $70.00 $110.00
Oak Lawn $75.00 $60.00 $85.00
Oak Park $70.00 $70.00 $85.00
Oak Brook Terrace $65.00 $70.00 $85.00
Oakwood Hills $80.00 $110.00 $110.00
O'Hare $10.00 $75.00 $75.00
Old Mill Creek $95.00 $110.00 $110.00
Olympia Fields $95.00 $80.00 $110.00
Orland Park $85.00 $70.00 $110.00
Oswego $100.00 $105.00 $110.00
Town (to or from) O'Hare Midway Loop
Palatine $70.00 $85.00 $85.00
Palos Heights $80.00 $60.00 $85.00
Palos Hills $75.00 $60.00 $85.00
Palos Park $85.00 $70.00 $110.00
Park City $80.00 $110.00 $110.00
Park Forest $100.00 $85.00 $110.00
Park Ridge $65.00 $75.00 $85.00
Pistakee Highlands $100.00 $110.00 $110.00
Plainfield $95.00 $95.00 $110.00
Plano $100.00 $110.00 $135.00
Pleasantdale $75.00 $75.00 $85.00
Posen $90.00 $75.00 $110.00
Prairie Grove $100.00 $110.00 $110.00
Prairie View $65.00 $95.00 $85.00
Prospect Heights $70.00 $85.00 $85.00
Town (to or from) O'Hare Midway Loop
Richton Park $95.00 $80.00 $110.00
Ridgefield $75.00 $110.00 $110.00
Ringwood $110.00 $135.00 $135.00
River Forest $70.00 $75.00 $85.00
River Grove $70.00 $80.00 $85.00
Riverdale $100.00 $80.00 $85.00
Riverside $70.00 $70.00 $85.00
Riverwoods $70.00 $85.00 $85.00
Robbins $85.00 $70.00 $110.00
Rockdale $100.00 $100.00 $110.00
Rockford $160.00 $185.00 $185.00
Rolling Meadows $65.00 $85.00 $85.00
Romeoville $85.00 $85.00 $110.00
Roselle $70.00 $85.00 $85.00
Rosemont $60.00 $75.00 $75.00
Round Lake $85.00 $110.00 $110.00
Round Lake Beach $85.00 $110.00 $110.00
Round Lake Heights $85.00 $110.00 $110.00
Round Lake Park $85.00 $110.00 $110.00
Town (to or from) O'Hare Midway Loop
Sauk Village $95.00 $80.00 $110.00
Schaumburg $65.00 $85.00 $85.00
Schiller Park $60.00 $75.00 $75.00
Shorewood $85.00 $85.00 $110.00
Skokie $60.00 $85.00 $85.00
Sleepy Hollow $80.00 $100.00 $110.00
Slocum Lake $85.00 $110.00 $110.00
Solon Mills $110.00 $135.00 $135.00
South Barrington $75.00 $95.00 $85.00
S. Chicago Heights $105.00 $90.00 $110.00
South Elgin $90.00 $110.00 $110.00
South Holland $100.00 $85.00 $85.00
Spring Grove $110.00 $135.00 $135.00
St Charles $85.00 $95.00 $110.00
Steger $105.00 $95.00 $110.00
Stickney $75.00 $65.00 $85.00
Stone Park $70.00 $80.00 $85.00
Streamwood $75.00 $85.00 $85.00
Sugar Grove $95.00 $105.00 $110.00
Summit $75.00 $65.00 $85.00
Sylvan Lake $75.00 $95.00 $85.00
Town (to or from) O'Hare Midway Loop
Third Lake $85.00 $110.00 $110.00
Thornton $95.00 $75.00 $110.00
Timber Lakes $75.00 $70.00 $85.00
Tinley Park $85.00 $70.00 $110.00
Tower Lakes $70.00 $95.00 $85.00
Tri-State Village $70.00 $85.00 $85.00
Town (to or from) O'Hare Midway Loop
University Park $100.00 $80.00 $110.00
Valley View $85.00 $110.00 $110.00
Venetian Village $100.00 $110.00 $110.00
Vernon Hills $70.00 $95.00 $85.00
Villa Park $70.00 $80.00 $85.00
Volo $90.00 $110.00 $110.00
Town (to or from) O'Hare Midway Loop
Wadsworth $90.00 $110.00 $110.00
Warrenville $85.00 $85.00 $110.00
Wasco $85.00 $100.00 $110.00
Wauconda $85.00 $110.00 $110.00
Waukegan $80.00 $105.00 $110.00
Wayne $90.00 $90.00 $110.00
West Chicago $85.00 $85.00 $110.00
West Dundee $85.00 $110.00 $110.00
Westchester $65.00 $70.00 $85.00
Western Springs $70.00 $70.00 $85.00
Westmont $70.00 $70.00 $85.00
Wheaton $85.00 $90.00 $110.00
Wheeling $70.00 $95.00 $85.00
Wildwood $85.00 $110.00 $110.00
Willow Springs $75.00 $65.00 $85.00
Willowbrook $75.00 $70.00 $85.00
Wilmette $70.00 $95.00 $85.00
Wilmington $110.00 $110.00 $135.00
Winfield $85.00 $90.00 $110.00
Winnetka $70.00 $90.00 $85.00
Winthrop Harbor $110.00 $135.00 $110.00
Wonder Lake $110.00 $135.00 $135.00
Wooddale $65.00 $85.00 $85.00
Woodridge $85.00 $85.00 $110.00
Woodstock $110.00 $135.00 $110.00
Worth $80.00 $60.00 $85.00
Town (to or from) O'Hare Midway Loop
Yorkville $100.00 $105.00 $110.00
Zion $110.00 $135.00 $110.00

 

Additional Rates and Charges

Add $25.00 for all Bag Meets
Add $35.00 for all Gate Meets
All stops in the same suburb, add $10.00

Special Stretch Request
For 6 passengers, add $20.00
For 8 passengers, add $30.00
For 10 passengers, add $50.00
For 15 passenger van, add $75.00

Waiting Time
Waiting time will be applied 15 minutes after scheduled pick up time at $1.00 per minute or $60.00 per hour.

Suburb to Suburb
$30.00 for a sedan, plus a charge of $1.00 per mile will be added.

Rate and a Half
All reservations before 5:00am and after 11:00pm will be charged the reservation rate plus a fifteen dollar premium.
All holidays are subject to rate plus one half of the reservations rate.

Charters

Business and Personal entertainment 1 1/2 hour minimum + 15% gratuity 
Sedan - $50.00 per hour
6 Passenger Limousine - $75.00 per hour
8 Passenger Limousine - $95.00 per hour
10 Passenger Limousine - $120.00 per hour
call for our rates on vans and mini-buses

Weddings
3 hour minimum + 20% gratuity. See charters for hourly rates
Champagne and car decorations included with all wedding charters.

Cancellations
All cancellations must be 1 1/2 hours prior to scheduled pick up time, failure to do so will result in a full charge.